Sign up to stay up to date on the Laveen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6844 W Samantha Way 4 3 2,342 $510,000 $217 0 days
7905 S 32nd Drive 3 2 1,978 $824,900 $417 0 days
7109 S 68th Avenue 3 2 2,297 $499,900 $217 0 days
4328 W Happy Trail 5 3 3,085 $480,000 $155 0 days
6849 W St Charles Avenue 4 2 2,476 $469,990 $189 1 day
8427 S 40th Drive 3 2 1,488 $410,000 $275 1 day
7204 S 48th Drive 4 3 2,023 $393,000 $194 1 day
6827 S 68th Glen 3 2 1,915 $419,000 $218 2 days
6906 W Milada Drive 4 2 1,832 $429,840 $234 2 days
6844 W Milada Drive 4 3 2,049 $452,940 $221 2 days
14xxx S 44th Avenue Unit #- N/A N/A N/A $225,000 Unknown 2 days
7030 S 44th Lane 3 2 1,524 $395,000 $259 2 days
8839 W Odeum Lane 4 2 1,633 $392,990 $240 2 days
4932 W Leodra Lane 5 3 3,034 $550,000 $181 9 days
5230 W Caldwell Street Unit #000000 N/A N/A N/A $389,000 Unknown 4 days
2868 W Monte Way 4 2 1,765 $447,990 $253 4 days
5520 W Notch Hill Road 4 3 2,024 $495,000 $244 7 days
4467 W Samantha Way 4 3 2,216 $449,500 $202 8 days
3141 W Baseline Road 4 3.5 3,000 $894,990 $298 9 days
5522 W Moody Trail 4 2.5 2,338 $485,990 $207 9 days
5517 W Moody Trail 3 2 1,402 $388,990 $277 9 days
10117 S 55th Drive 3 2 1,662 $431,990 $259 9 days
4637 W Hasan Drive 4 2.5 3,259 $575,000 $176 9 days
4518 W Sophie Lane 3 2 1,589 $409,000 $257 13 days
4927 W Burgess Lane 4 2 1,868 $420,000 $224 15 days
5529 W Lodge Drive 3 2 1,579 $415,990 $263 9 days
3936 W Hayduk Road 4 3.5 2,782 $615,000 $221 10 days
4719 W Harwell Road 3 2 1,692 $400,000 $236 14 days
5540 W Minton Avenue 4 2.5 1,949 $395,000 $202 12 days
4940 W La Puenta Avenue 4 3 2,686 $640,049 $238 12 days
7213 W St Catherine Avenue 5 3 2,827 $475,000 $168 13 days
3039 W Estes Way 4 2 2,148 $491,990 $229 14 days
3909 W Mcneil Street 4 3 2,649 $585,990 $221 14 days
11517 S 51st Drive 3 3 2,392 $592,000 $247 15 days
5310 W Alta Mesa Avenue 4 2 1,697 $450,000 $265 15 days
5432 W Park Street 3 2 1,802 $395,000 $219 16 days
6820 W Milada Drive 4 2 1,832 $436,320 $238 16 days
7065 W Allen Street 4 3 2,049 $466,440 $227 16 days
5419 W Beverly Road 3 2.5 2,800 $485,000 $173 17 days
3319 W Paseo Way 4 2 2,041 $450,000 $220 22 days
5518 W Pecan Road 3 2 1,866 $399,000 $213 22 days
5541 W Jackalope Lane 4 3 2,027 $499,000 $246 23 days
5521 W Moody Trail 4 3 1,912 $453,990 $237 24 days
6823 S 57th Avenue 3 2 1,903 $467,000 $245 24 days
TBD 43rd Avenue Unit #- N/A N/A N/A $350,000 Unknown 31 days
5533 W San Gabriel Avenue 3 2 1,771 $449,000 $253 32 days
3936 W La Mirada Drive 4 3 3,025 $615,000 $203 30 days
9845 S 31st Avenue 4 2.5 2,460 $780,000 $317 52 days
XX 43rd Avenue Unit #- N/A N/A N/A $500,000 Unknown 31 days
5612 W Lodge Drive 3 2 1,779 $436,990 $245 32 days
Average: 3.8 2.6 2,228 $498,562 $234 87 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3830 S 89th Avenue 3 2 1,529 $389,690 $254 2 days
3834 S 89th Avenue 3 2 1,350 $370,990 $274 2 days
7416 W Glass Lane 3 2 1,914 $375,000 $195 3 days
4421 W Carson Road 4 2 2,099 $419,900 $200 7 days
5622 W Huntington Drive 3 2 1,777 $430,000 $241 10 days
7248 W Park Street 6 4.5 3,106 $549,999 $177 16 days
7720 S 53rd Drive 3 2 2,233 $535,000 $239 13 days
3910 W Mcneil Street 4 3 2,649 $581,990 $219 14 days
7049 W Desert Lane 4 2 1,800 $399,000 $221 15 days
5210 W Apollo Road 5 3 4,040 $580,000 $143 15 days
4839 W St Catherine Avenue 3 2 1,550 $390,000 $251 19 days
3521 W Paseo Way 4 2.5 1,863 $300,000 $161 21 days
4117 W Gary Way 3 2 2,156 $434,900 $201 32 days
5531 W Coplen Farms Road 4 3 2,289 $479,990 $209 22 days
5728 W Lodge Drive 3 2 1,402 $381,990 $272 23 days
6835 W Pleasant Lane 4 3 2,659 $489,900 $184 23 days
10019 S 55th Drive 3 2 1,662 $402,990 $242 24 days
4602 W Melody Drive 3 2 1,763 $384,000 $217 27 days
4723 W Allen Street 4 2 1,892 $420,000 $221 24 days
7208 S 57th Avenue 4 3 3,099 $495,000 $159 28 days
4312 W Hopi Trail 5 3.5 3,706 $675,000 $182 36 days
3836 W Mcneil Street 4 3 2,649 $579,490 $218 28 days
9705 S 38th Lane 4 3 2,649 $579,990 $218 28 days
6918 S 78th Drive 4 3 2,544 $450,000 $176 29 days
7328 W Beverly Road 4 3 1,825 $389,000 $213 30 days
5015 W Magdalena Lane 5 3 3,392 $569,900 $168 50 days
4730 W Fawn Drive 3 2.5 1,562 $375,000 $240 31 days
10015 S 55th Drive 4 3 1,912 $445,990 $233 31 days
5546 W Lodge Drive 4 3 2,150 $453,990 $211 32 days
6922 W Carter Road 6 3 3,143 $410,000 $130 32 days
5129 W Grenadine Road 3 2 1,597 $400,000 $250 33 days
6622 S 50th Avenue 4 3 2,314 $485,000 $209 37 days
3906 W Mcneil Street 4 3 2,649 $580,990 $219 36 days
9422 S 40th Drive 4 3 2,604 $659,990 $253 36 days
9512 S 40th Drive 4 3 2,163 $636,490 $294 36 days
6821 S 78th Drive 3 2.5 1,940 $439,900 $226 36 days
5723 W Lodge Drive 3 2 1,402 $393,990 $281 37 days
10133 S 55th Drive 4 2.5 2,338 $474,990 $203 37 days
7073 W Allen Street 4 2 1,832 $449,740 $245 38 days
6828 W Milada Drive 4 3 2,049 $452,940 $221 38 days
6832 W Milada Drive 4 2 1,832 $429,040 $234 38 days
6836 W Milada Drive 4 2 1,832 $420,840 $229 38 days
6840 W Milada Drive 4 2 1,832 $433,320 $236 38 days
4218 W Beautiful Lane 4 2.5 2,522 $549,900 $218 38 days
10121 S 55th Drive 3 2 1,662 $414,990 $249 38 days
6411 W Fawn Drive 3 2.5 1,253 $340,000 $271 45 days
4131 W Carmen Street 4 3 3,024 $644,490 $213 43 days
3902 W Mcneil Street 4 3 2,264 $493,990 $218 43 days
8609 S 41st Glen 3 2 1,608 $414,900 $258 44 days
4819 W Dunbar Drive 3 2.5 1,508 $370,000 $245 49 days
Average: 3.8 2.5 2,040 $441,143 $226 126 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5128 W Magdalena Lane 3 2 1,864 $429,900 $429,900 $230 35 days 9/22/23
5715 W Lodge Drive 4 3 1,912 $435,990 $430,990 $225 57 days 9/22/23
5623 W Lodge Drive 3 2 1,779 $439,990 $436,325 $245 76 days 9/22/23
4817 W Leodra Lane 4 2.5 1,853 $399,000 $400,000 $215 27 days 9/21/23
6843 W Winston Drive 4 3 2,342 $477,840 $477,840 $204 169 days 9/21/23
6849 W St Charles Avenue 4 2 2,476 $480,000 $360,000 $145 30 days 9/20/23
7248 W St Catherine Avenue 5 3 2,935 $450,000 $435,000 $148 86 days 9/20/23
4724 W Alicia Drive 4 2.5 2,974 $499,999 $490,000 $164 41 days 9/19/23
5622 W Coplen Farms Road 3 2 1,779 $409,990 $413,605 $232 124 days 9/19/23
5626 W Coplen Farms Road 3 2.5 1,953 $449,990 $449,990 $230 124 days 9/19/23
6822 W Beth Drive 4 2 1,832 $421,840 $423,340 $231 147 days 9/19/23
3120 W Desert Lane 3 2.5 3,312 $685,000 $660,000 $199 87 days 9/18/23
6837 W Beth Drive 3 2 1,568 $397,840 $397,840 $253 146 days 9/18/23
9713 S 38th Lane 4 3 2,649 $582,990 $577,995 $218 93 days 9/15/23
8109 S 44th Glen 5 3 2,038 $480,000 $480,000 $235 125 days 9/15/23
7327 W Glass Lane 4 2.5 2,598 $470,000 $482,000 $185 33 days 9/14/23
5636 W Lodge Drive 4 3 2,289 $469,990 $469,990 $205 165 days 9/14/23
7007 W Euclid Avenue 4 3 2,427 $498,990 $495,990 $204 271 days 9/14/23
8228 S 33rd Lane 4 2.5 2,606 $599,000 $600,000 $230 20 days 9/12/23
5226 W Stargazer Place 3 2 1,589 $495,000 $495,000 $311 41 days 9/12/23
8627 S 41st Lane 3 2 1,230 $359,990 $370,000 $300 62 days 9/12/23
11952 S 54th Drive 3 3 2,121 $450,000 $461,500 $217 65 days 9/12/23
10217 S 57th Drive 3 2 1,402 $374,990 $374,990 $267 143 days 9/12/23
4537 W Sophie Lane Unit #7 2 2 1,012 $335,000 $335,000 $331 38 days 9/11/23
7027 S 45th Avenue 4 2 1,687 $380,000 $383,000 $227 32 days 9/8/23
9419 S 34th Lane 3 2.5 1,692 $419,000 $414,000 $244 37 days 9/8/23
6710 S 76th Drive 3 2 2,423 $460,900 $447,500 $184 108 days 9/8/23
7205 W Fawn Drive 3 2 1,393 $389,000 $381,175 $273 129 days 9/8/23
5731 W Lodge Drive 4 2.5 2,338 $469,990 $469,990 $201 55 days 9/7/23
7041 W Sophie Lane 5 3.5 2,709 $535,000 $520,000 $191 146 days 9/7/23
6826 W Beth Drive 4 3 2,049 $463,120 $459,640 $224 155 days 9/7/23
7017 S 57th Avenue 3 2 2,208 $454,900 $440,000 $199 40 days 9/6/23
5624 W Lodge Drive 3 2 1,567 $395,990 $395,990 $252 81 days 9/6/23
4030 W La Mirada Drive 4 3 3,025 $674,999 $655,000 $216 59 days 9/5/23
7605 S 68th Drive 4 3 1,676 $399,900 $415,000 $247 55 days 9/1/23
3521 W Paseo Way 4 2.5 1,863 $390,000 $390,000 $209 29 days 8/31/23
5425 W Coles Road 3 2 2,031 $440,000 $440,000 $216 42 days 8/31/23
6822 S 58th Avenue 4 2.5 4,181 $525,000 $545,000 $130 51 days 8/31/23
4908 W Siesta Way 4 2 2,569 $499,000 $510,000 $198 66 days 8/31/23
7023 S 43rd Drive 4 3 2,138 $421,000 $410,000 $191 97 days 8/31/23
5119 W Apollo Road 6 2.5 3,207 $449,000 $420,000 $130 42 days 8/30/23
6904 S 49th Drive 3 2 2,004 $415,000 $415,000 $207 50 days 8/30/23
6909 W Winston Drive 5 3 2,406 $503,340 $503,340 $209 258 days 8/30/23
7918 S 33rd Lane 3 2 1,503 $459,999 $460,999 $306 58 days 8/29/23
5628 W Lodge Drive 3 2.5 1,953 $437,990 $429,170 $219 121 days 8/29/23
5356 W Country Garden Lane 3 2 1,579 $415,000 $415,000 $262 64 days 8/25/23
5736 W Lodge Drive 4 3 1,912 $434,990 $434,990 $227 70 days 8/25/23
5630 W Coplen Farms Road 4 3 2,150 $455,990 $455,990 $212 117 days 8/25/23
412X W Elliot Road Unit #2 N/A N/A N/A $220,000 $210,000 Unknown 279 days 8/25/23
2840 W Sunrise Drive 3 2 2,085 $659,700 $635,000 $304 59 days 8/24/23
Average: 3.7 2.5 2,173 $458,779 $453,935 $219 94 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.