Sign up to stay up to date on the Buckeye Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23935 W Hilton Avenue 4 2.5 1,854 $389,990 $210 0 days
23927 W Hilton Avenue 4 2 1,775 $394,990 $222 0 days
14897 W Buntline Road Unit #4 N/A N/A N/A $180,000 Unknown 0 days
4135 S 250th Avenue 3 2 1,489 $340,000 $228 0 days
20052 N 269th Drive 3 3 2,332 $498,500 $213 0 days
19369 W Woodlands Avenue 3 2 1,252 $350,000 $279 0 days
25946 W Swilling Road 3 2 1,568 $370,000 $235 8 days
29430 W Mitchell Avenue 4 3 2,357 $455,000 $193 13 days
22837 W Yavapai Street 4 2.5 2,230 $395,000 $177 0 days
5892 S 249th Lane 4 2 1,849 $377,990 $204 0 days
23397 W Winslow Avenue 3 2 1,897 $394,040 $207 0 days
3159 N Lainey Lane 4 2 1,712 $405,000 $236 0 days
23466 W Harrison Drive 6 3 2,643 $419,900 $158 0 days
24529 W Hilton Avenue 4 3 2,079 $419,610 $201 1 day
20538 W Canyon Drive 4 3 3,150 $850,000 $269 1 day
7179 S Morning Dew Lane 3 2 1,274 $315,000 $247 1 day
23817 W Tamarisk Avenue 3 2 1,624 $340,000 $209 1 day
20883 W Eastview Way 4 3.5 4,425 $949,900 $214 1 day
3907 N Latimer Place Unit #232 N/A N/A N/A $379,000 Unknown 1 day
85 S 224th Avenue 3 2 1,387 $365,000 $263 1 day
26781 W Oraibi Drive 2 2 1,561 $450,000 $288 8 days
20406 W Hillcrest Boulevard 2 2 1,657 $524,900 $316 2 days
4719 N 206th Avenue 2 2 2,312 $722,000 $312 4 days
7305 S Morning Dew Lane 3 2 1,274 $349,000 $273 1 day
24012 W Hidalgo Avenue 3 2 1,718 $349,000 $203 1 day
608 S Johnson Road 3 2 1,543 $490,000 $317 2 days
23995 W Zak Road 4 2 1,775 $399,990 $225 2 days
25465 W Clanton Avenue 3 2 1,771 $350,000 $197 2 days
24573 W Cocopah Street 3 2 1,472 $347,990 $236 2 days
19294 W Woodlands Avenue 3 2 1,252 $345,000 $275 3 days
1820 N 202nd Avenue 4 2 1,674 $540,000 $322 7 days
20888 W Stone Hill Road 5 3.5 2,882 $699,999 $242 7 days
803 E Yanez Avenue 3 2 1,309 $325,000 $248 26 days
3914 N 306th Avenue 4 3 2,425 $430,000 $177 2 days
S Tuthill And Pecos Road N/A N/A N/A $79,000 Unknown 2 days
25702 W Victory Street 5 3 2,832 $469,900 $165 3 days
24598 W Whyman Avenue 3 2 1,971 $399,990 $202 2 days
29739 W Whitton Avenue 3 2 1,610 $355,000 $220 3 days
24536 W Durango Street 3 2 1,789 $386,965 $216 3 days
W Yuma Road Unit #- N/A N/A N/A $9,600,000 Unknown 3 days
24635 W Mohave Street 4 2 1,896 $390,290 $205 3 days
20831 W Rainbow Trail 4 2 2,129 $525,000 $246 15 days
133XX S 218th Avenue Unit #- N/A N/A N/A $188,000 Unknown 3 days
3026 N Western Circle Unit #- N/A N/A N/A $269,000 Unknown 3 days
23653 W Whyman Avenue 3 2 2,006 $385,000 $191 4 days
24510 W Hilton Avenue 3 2 1,971 $414,990 $210 3 days
24533 W Durango Street 4 3 2,377 $437,915 $184 3 days
24558 W Mohave Street 4 2 1,896 $395,485 $208 3 days
3091 N Eastview Way 3 2 1,551 $442,000 $284 4 days
29500 W Baseline Road Unit #82 N/A N/A N/A $5,000,000 Unknown 4 days
Average: 3.4 2.5 2,172 $597,962 $249 136 days
Viewing 1 - 50 of 712
Viewing 1 - 50 of 712
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24589 W Cocopah Street 4 2 1,741 $358,990 $206 2 days
24581 W Cocopah Street 4 2 1,815 $367,990 $202 2 days
511 S 8th Street 3 2 1,309 $315,900 $241 23 days
24336 W Ripple Road 3 2 1,565 $368,990 $235 5 days
24642 W Cocopah Street 4 2 1,815 $369,990 $203 5 days
23959 W Hilton Avenue 4 2.5 1,854 $389,990 $210 5 days
4975 N 206th Drive 3 3.5 2,281 $685,000 $300 6 days
24424 W Sheraton Lane 5 3 2,512 $415,000 $165 8 days
30346 W Latham Street 4 2 1,680 $329,999 $196 16 days
24553 W Cocopah Street 3 2 1,376 $340,990 $247 8 days
3949 N Brooklyn Drive 4 3 2,579 $525,000 $203 13 days
24567 W Cocopah Street 3 2 1,290 $328,990 $255 9 days
24650 W Cocopah Street 3 2 1,290 $331,990 $257 9 days
565 N Gable Cove 3 2 1,560 $340,000 $217 10 days
21868 W Hopi Street 4 2 2,142 $425,000 $198 10 days
5081 S 243rd Lane 3 2 1,385 $299,000 $215 15 days
19952 W Monterey Way 4 3 2,274 $464,990 $204 10 days
950 S 200th Lane 4 2 1,820 $415,000 $228 11 days
21851 W Cocopah Street 3 2 1,681 $260,000 $154 11 days
25707 W St Catherine Avenue W 3 2 1,601 $335,000 $209 13 days
25603 W Winston Drive 3 2 1,257 $339,000 $269 14 days
20022 W Wilson Street 3 2 1,444 $349,900 $242 14 days
808 E Clanton Avenue Unit #3 N/A N/A N/A $70,000 Unknown 15 days
20002 N 272nd Drive 2 1.75 2,092 $569,990 $272 16 days
21968 W Hadley Street 3 2 1,754 $400,000 $228 16 days
25442 W Long Avenue 3 2 1,531 $340,000 $222 16 days
25581 W Desert Drive 3 2 1,257 $325,000 $258 16 days
24543 W Mobile Lane 3 2 1,385 $325,000 $234 16 days
22155 W Gardenia Drive 4 2.5 2,663 $465,000 $174 16 days
23803 W Wier Avenue 4 2 1,624 $369,900 $227 17 days
132XX S 218th Avenue Unit #- N/A N/A N/A $158,000 Unknown 17 days
19270 W Woodlands Avenue 3 2 1,252 $350,000 $279 18 days
25625 W St Kateri Drive 4 2 1,862 $349,900 $187 21 days
27065 W Tonto Lane 2 2 1,819 $449,999 $247 19 days
21941 W Watkins Street 3 2 1,610 $599,900 $372 19 days
21613 W Durango Street 4 2 1,628 $340,000 $208 38 days
31045 W Mulberry Drive 4 2 1,712 $380,000 $221 24 days
30989 W Cheery Lynn Road 3 2 1,583 $355,000 $224 39 days
22951 W Mohave Street 3 2 1,127 $340,000 $301 21 days
3756 N 309th Court 4 2 1,880 $335,000 $178 24 days
29952 W Whitton Avenue 3 2 1,458 $340,000 $233 26 days
3045 N 303rd Court 4 2.5 2,130 $350,000 $164 36 days
4125 S Sexson Drive 5 3 2,238 $406,990 $181 22 days
24521 W Raymond Street 3 2 1,368 $348,990 $255 22 days
24526 W Raymond Street 4 2 1,788 $381,990 $213 22 days
20315 W Yuma Road 5 3 2,241 $399,900 $178 22 days
12020 S 215th Lane 4 2 2,041 $318,000 $155 23 days
3716 S 244th Glen 5 3 2,241 $409,990 $182 23 days
4241 S Sexson Drive 3 2.5 1,558 $358,990 $230 23 days
20972 W Monte Vista Road 3 2 1,814 $453,000 $249 23 days
Average: 3.5 2.3 1,919 $470,063 $235 109 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19864 W Earll Drive 4 2 1,862 $449,900 $449,900 $241 35 days 9/22/23
24001 W Antelope Trail 4 2 1,535 $344,800 $345,000 $224 43 days 9/22/23
19741 W Rustler Road 4 2 1,484 $370,000 $372,100 $250 50 days 9/22/23
1221 N 234th Avenue Unit #33 N/A N/A N/A $135,900 $135,000 Unknown 48 days 9/22/23
19432 W Washington Street 3 2 1,252 $350,000 $352,000 $281 52 days 9/22/23
1867 N 208th Avenue 3 2.5 1,878 $410,000 $413,000 $219 56 days 9/22/23
29396 W Weldon Avenue 4 2 2,094 $390,000 $388,000 $185 57 days 9/22/23
4547 S 236th Drive 4 2.5 2,178 $345,000 $350,000 $160 63 days 9/22/23
7397 S 253rd Drive 5 3 2,546 $409,900 $410,000 $161 69 days 9/22/23
23811 W Wier Avenue 4 2 1,855 $369,900 $369,000 $198 76 days 9/22/23
409 2nd Avenue E 3 1 960 $275,900 $275,000 $286 92 days 9/22/23
3880 N 294th Drive 3 2 1,673 $350,000 $357,000 $213 118 days 9/22/23
20609 W Vermont Avenue 2 2.5 1,278 $386,374 $374,374 $292 115 days 9/22/23
20606 W Vermont Avenue 2 2.5 1,278 $383,681 $383,671 $300 246 days 9/22/23
21998 W Mohave Street 5 3 2,109 $375,000 $375,000 $177 310 days 9/22/23
25560 W Us Highway 85 -- Unit #15 N/A N/A 12,945 $3,400,000 $3,700,000 $285 314 days 9/22/23
25928 W Marco Polo Road 4 2 2,032 $377,000 $369,460 $181 41 days 9/21/23
725 E Roberts Avenue 4 2 1,736 $355,000 $340,000 $195 47 days 9/21/23
1789 S 215th Drive 3 2 1,579 $368,900 $368,000 $233 71 days 9/21/23
24562 W Cocopah Street 3 2 1,650 $344,990 $344,990 $209 75 days 9/21/23
26822 W Oraibi Drive 2 1.75 2,381 $684,528 $672,500 $282 126 days 9/21/23
30208 W Flower Street 5 3.5 3,661 $499,999 $495,000 $135 477 days 9/21/23
20625 N 274th Avenue 2 2 1,561 $375,000 $375,000 $240 25 days 9/20/23
22420 W Solano Drive 4 3 2,267 $389,900 $398,000 $175 41 days 9/20/23
S Alamo 1 Road Unit #7 N/A N/A N/A $65,000 $60,000 Unknown 83 days 9/20/23
20258 W Turney Avenue 3 3 1,810 $434,995 $423,995 $234 159 days 9/20/23
5724 S 249th Drive 5 2.5 2,200 $395,000 $405,000 $184 31 days 9/19/23
22876 W Hopi Street 4 4.5 3,350 $625,000 $625,000 $186 31 days 9/19/23
1950 N Marketside Avenue 4 2.5 2,064 $459,900 $459,900 $222 42 days 9/19/23
25861 W North Star Place 4 2.5 1,874 $350,000 $331,000 $176 47 days 9/19/23
24379 W Burton Avenue 4 2 1,864 $383,990 $383,990 $206 52 days 9/19/23
19926 W Flower Street 4 3 2,274 $469,990 $464,990 $204 54 days 9/19/23
31508 W Maricopa Street Unit #21 N/A N/A N/A $99,000 $85,000 Unknown 56 days 9/19/23
29351 W Mitchell Avenue 5 3 2,474 $400,000 $404,000 $163 72 days 9/19/23
5316 S 238th Lane 4 2 2,257 $390,000 $390,000 $172 74 days 9/19/23
24127 W Twilight Trail 3 2 1,065 $299,999 $315,000 $295 79 days 9/19/23
24610 W Cocopah Street 4 2 1,741 $352,990 $352,990 $202 87 days 9/19/23
30325 W Vale Drive 4 2.5 2,815 $399,000 $399,000 $141 115 days 9/19/23
31835 W Grant Street 3 2 1,512 $395,000 $390,000 $257 116 days 9/19/23
2453 N 211th Lane 4 3 2,456 $645,240 $627,298 $255 238 days 9/19/23
5134 S 238th Lane 4 2 2,227 $394,999 $405,000 $181 32 days 9/18/23
4165 S 247th Drive 3 2 1,859 $360,000 $365,000 $196 39 days 9/18/23
23571 W Romley Avenue 4 2.5 2,178 $380,000 $380,000 $174 38 days 9/18/23
20912 W Carver Road 3 2 1,557 $380,000 $380,000 $244 43 days 9/18/23
22052 W Hadley Street 3 2 1,585 $415,000 $376,500 $237 52 days 9/18/23
29860 W Clarendon Avenue 4 3 1,858 $370,000 $370,000 $199 65 days 9/18/23
23649 W Watkins Street 3 2 2,005 $389,000 $378,000 $188 76 days 9/18/23
4085 N Point Ridge Road 3 2.5 1,988 $450,000 $450,600 $226 104 days 9/18/23
189 N 188th Drive 4 2 1,850 $384,980 $384,990 $208 158 days 9/18/23
24538 W Whyman Avenue 3 2.5 2,450 $494,990 $493,631 $201 165 days 9/18/23
Average: 3.5 2.4 2,007 $430,595 $423,219 $221 114 days
Viewing 1 - 50 of 1614
Viewing 1 - 50 of 1614

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.